型號(hào) | 芯片 | 尺寸 | 輸出接口 | GNSS支持 | 定位精度 | 電流 | 詳細(xì)參數(shù) |
HT-168M7 | MT3337 | 50.5×38.5×18(mm) | USB Micro-Fit 3.0 PS2 Male Audio | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 30mA @3.3V | |
HT-168M9 | MT3339 | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 30mA @3.3V | |||
HT-168M3 | MT3333 | GPS, GLONASS, GALILEO, BEIDOU, SBAS (WAAS, | 2.5米CEP | 39mA @3.3V | |||
HT-268M7 | MT3337 | 50.2×39.2×19.4(mm) | USB Micro-Fit 3.0 PS2 Male Audio | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 30mA @3.3V | |
HT-268M9 | MT3339 | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 30mA @3.3V | |||
HT-268M3 | MT3333 | GPS, GLONASS, GALILEO, BEIDOU, SBAS (WAAS, | 2.5米CEP | 39mA @3.3V | |||
備注:GPS接收器的接頭和線長(zhǎng)都可以根據(jù)您的需求定制 | |||||||
免費(fèi)提供各種規(guī)格GPS模塊定制開發(fā)。 在線規(guī)格需求提交 線下聯(lián)系MTK-GPS |