型號(hào) | 芯片 | 尺寸 | GNSS支持 | 定位精度 | 電流 | 詳細(xì)參數(shù) |
HT-1108M7 | MT3337 | 11.4×8.8×2.2(mm) | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 15mA @3.3V | |
HT-1108M9 | MT3339 | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 17mA @3.3V | ||
HT-1108M3 | MT3333 | GPS, GLONASS, GALILEO, BEIDOU, SBAS (WAAS, | 2.5米CEP | 25mA @3.3V | ||
HT-1010M7 | MT3337 | 10.1×9.7×2.2(mm) | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 15mA @3.3V | |
HT-1010M9 | MT3339 | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 17mA @3.3V | ||
HT-1010M3 | MT3333 | GPS, GLONASS, GALILEO, BEIDOU, SBAS (WAAS, | 2.5米CEP | 25mA @3.3V | ||
HT-1612M7 | MT3337 | 16.0×12.2×2.2(mm) | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 23mA @3.3V | |
HT-1612M9 | MT3339 | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 25mA @3.3V | ||
HT-1612M3 | MT3333 | GPS, GLONASS, GALILEO, BEIDOU, SBAS (WAAS, | 2.5米CEP | 35mA @3.3V | ||
HT-1513M7 | MT3337 | 15.0×13.0×2.2(mm) | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 23mA @3.3V | |
HT-1513M9 | MT3339 | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 25mA @3.3V | ||
HT-1513M3 | MT3333 | GPS, GLONASS, GALILEO, BEIDOU, SBAS (WAAS, | 2.5米CEP | 35mA @3.3V | ||
HT-1613M7 | MT3337 | 16.2×13.3×2.2(mm) | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 23mA @3.3V | |
HT-1613M9 | MT3339 | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 25mA @3.3V | ||
HT-1613M3 | MT3333 | GPS, GLONASS, GALILEO, BEIDOU, SBAS (WAAS, | 2.5米CEP | 35mA @3.3V | ||
免費(fèi)提供各種規(guī)格GPS模塊定制開(kāi)發(fā)。 在線規(guī)格需求提交 線下聯(lián)系MTK-GPS |